
Last spring, LISD educators wrote grant proposals in hopes that LEF would fund the great ideas they had for their classrooms. After the review committee allocated all available funds, there were still proposals left unfunded.
So at the Fork and Pencil we asked our generous donors if you would raise your paddle in the live auction, not to bid on an item, but to “Fund A Future.” You and other generous supporters answered the call and gave, enabling LEF to award additional teachers grants and surprise LISD Superintendent Dr. Kevin Rogers with a check for $10,000 for the first ever Superintendent’s Choice Grant.
When all the grants were presented, the awards totaled $110,602 in grants for LISD classrooms. That doesn’t include the $28,805 recently awarded as campus grants!
LISD Campus | Teacher Name | Project Title | AWARDED Amount |
|
Bridlewood Elementary | Teresa McMurray | Book It! to the Library and Chaise Your Own Adventure | $2,235 | |
Flower Mound 9th Grade | Renee Wilson | Go Explore New Perspectives With Go Pro Cameras | $2,360 | |
Griffin Middle School | April Rivas | Interactive Reading! | $2,460 | |
Hebron Valley Elementary | Laura Zamora | Engaging Lives Through Pictures | $500 | |
Marcus High School | Kathy Toews | Special Needs and Photography | $815 | |
Peters Colony Elementary | Debbie Reveles | Listen to Reading | $1,045 | |
Purnell Support Center |
|
Community Independence | $1,200 | |
Stewarts Creek Elementary | Kelsey Newman | Collaboration Corner | $1,575 | |
LISD Superintendent’s Choice | Dr. Kevin Rogers | Superintendent’s Choice | $10,000 | |
2015 Evening for Education Fund-A-Future Teacher Grant | TOTAL AWARDED | $22,190 |
LISD Campus | Teacher Name | Project Title | Grant 1 | Grant 2 | Total Awarded |
B.B. Owen Elementary | Deborah Bianco | GoBig! GoPro! | LISD Employee Giving Fund | $370 | |
B.B. Owen Elementary | Sheila Watt | Design Den | SHW Group Grant | LISD Employee Giving Fund | $2,485 |
Briarhill Middle School | Kristen Bell | BMS Reads: A Collaborative Reading Classroom | City of Highland Village Grant | LEF Changing Children’s Lives Fund | $875 |
Briarhill Middle School | Tammie Ferguson | Connecting Through Literature | City of Highland Village Grant | $400 | |
Briarhill Middle School | David Huffman | Briarhill Robotics Team | Highland Village Women’s Club Grant | LEF Changing Children’s Lives Fund | $2,330 |
Briarhill Middle School | Carolyn Wiersema | Loud and Clear | City of Highland Village Grant | $1,295 | |
Camey Elementary | Kourtney Bowen | Camey Town, USA | Ryland Homes Grant | LISD Employee Giving Fund | $2,223 |
Career Center East | Bradley Warren | Electronics Test Equipment | Holt/Walker Child Future Grant | LEF Changing Children’s Lives Fund | $1,775 |
Central Elementary | Gabriela Hernandez | Maker Spaces in the Library | Keep Lewisville Beautiful Grant | LEF Changing Children’s Lives Fund | $2,340 |
Central Elementary | Shauntelle Modeste | Culturally Relevant Reading | Lewisville Noon Rotary Grant | LISD Employee Giving Fund | $2,485 |
Creek Valley Middle School | Katie McCray | Building Community with Wildcat News! | ARAMARK School Support Service Grant | LEF Changing Children’s Lives Fund | $860 |
Degan Elementary | Jessica Decena | We’ve Got Drama, Yes We Do! | Anna Politz Theater Arts Memorial Grant | $760 | |
Donald Elementary | Kathy Hoffman | Comics in the Library | Jane Buttrill Rollin Memorial Literacy Grant | LISD Employee Giving Fund | $2,200 |
Donald Elementary | Leslie McReynolds | Bridging the Curriculum: Integrating Art and Science Through Plants | CoServ Electric Grant | $340 | |
Ethridge Elementary | Jeri Fuller | Ethridge Robotics | CoServ Electric Grant | $2,250 | |
Flower Mound Elementary | Lisa Holt | Science, Inquiry, and Aeroponics | Flower Mound Rotary Grant | $1,985 | |
Forest Vista Elementary | Laura Lane | Demystifying Algebra and Fractions | CoServ Electric Grant | $470 | |
Griffin Middle School | Brittany Hyatt | Scholastic Math | Barrie Madole Madison Grant | LEF Changing Children’s Lives Fund | $500 |
Griffin Middle School | April Rivas | ESL Resources | Earl Luna Memorial Grant | LISD Employee Giving Fund | $750 |
Hebron 9th Grade Center | Lynda Harkins | Geography Through Literature! | Senator Jane Nelson Grant | LISD Employee Giving Fund | $1,455 |
Hebron High School | Lauren Cabaniss | A Novel Idea | HSBC Grant | LISD Employee Giving Fund | $2,400 |
Hebron High School | Coshari Chacchia | Read ’em and Leap | Stonebriar Village Education Grant | LISD Employee Giving Fund | $1,000 |
Hebron High School | Jeanny Haneline | Rediscover Reading | Charles Foughty Legacy Grant | LEF Changing Children’s Lives Fund | $2,500 |
Hebron High School | Jeanette Rooks | Reading for the Real World | Loretta A. Keane Grant | LISD Employee Giving Fund | $1,130 |
Hebron Valley Elementary | Tracy Rehfuss | Readers/Writers Workshop | LISD Employee Giving Fund | $395 | |
Hedrick Middle School | Casey McCluskey | We Can Build That? How Cool! | Central Park Area Neighbors Grant | LEF Changing Children’s Lives Fund | $1,200 |
Hedrick Middle School | Beth Yanda | Collaboration Stations | Thomas C. Cooper Memorial Grant | LISD Employee Giving Fund | $1,920 |
Independence Elementary | Lisamarie Bennett | Minecraft + Earth Science = Engaged Learners! | Kathy Goodridge Technology Grant | LISD Employee Giving Fund | $1,900 |
Lakeview Middle School | Jennifer Shaw | Living Large With Leopard Pride | Pat Watts Memorial Grant | LEF Changing Children’s Lives Fund | $780 |
Lamar Middle School | Kristi Taylor | Fill The Shelves, Love The Books! | Library Lovers Grant | LISD Employee Giving Fund | $1,360 |
Lamar Middle School | Kristi Taylor | Circuit Girls: Girls Who Code, Engineer, and Design | Cynda Rae Mast Memorial Grant | LEF Changing Children’s Lives Fund | $1,480 |
Lewisville Elementary | Norma Urban | School Wide Reflex Math Program | DATCU Grant | LEF Changing Children’s Lives Fund | $2,400 |
Lewisville High School | Amy Rasmussen | Literacy, Language, and the Lava of Imagination | Darren Ryan Memorial Grant | LEF Changing Children’s Lives Fund | $2,300 |
Lewisville High School | Amy Rasmussen | Tensions and Contradictions: Literacy as a Path into Social Justice | Gwendolyn Norris Memorial Grant | $400 | |
Lewisville High School | Rhonda Shelton | YES! They Will Read With Just The Right Book | Neal & Audrey Scheitel Memorial Grant | LISD Employee Giving Fund | $760 |
Marcus High School | Karen Harper | Mirror, Mirror On The Wall-What Makes An Image Form At All? | Shaunna Jennings McNatt Memorial Grant | LISD Employee Giving Fund | $2,085 |
Marcus High School | Denise Pustejovsky | It’s Buffering | Dr. Robert E. Faulds Memorial Grant | LEF Changing Children’s Lives Fund | $2,430 |
McKamy Middle School | Katie Cox | STEAM-ing Ahead with Makerspaces | Waste Management of North Texas Grant | LISD Employee Giving Fund | $2,225 |
McKamy Middle School | Cara Martens | SURGE Forward in our 21st Century Café | Janet Luttrell Honorary Grant | LISD Employee Giving Fund | $1,140 |
Old Settlers Elementary | Whitney Jones | The Secret Garden | Sharon Dunning Memorial Grant | LISD Employee Giving Fund | $1,625 |
Parkway Elementary | Tonya Bausch | STEM-Forces and Motion | Christine Nicole Smith Memorial Grant | LEF Changing Children’s Lives Fund | $2,000 |
Parkway Elementary | Alex Dunaj | Science Discovery Needs Digital Microscopes! | First Choice ER – Science & Health Grant | LEF Changing Children’s Lives Fund | $1,780 |
Parkway Elementary | Tracy Rutan | Spanish Library- ayúdame! | Jackie Downing Stinemetz Grant | LISD Employee Giving Fund | $2,465 |
Peters Colony Elementary | Ana Amaya | Mix It Up Lunch Bracelets | Bertha Wilson Griffin Grant | $175 | |
Peters Colony Elementary | Deborah Netz | Sand Tray Intervention | Anne Harvey SLP Memorial Grant | $320 | |
Peters Colony Elementary | Menoosh Zaeri | Everyone Belongs on a Buddy Bench | LISD Employee Giving Fund | $1,115 | |
Polser Elementary | Alice Tremonte | I Belong | The Loretta Sue Kosechata Grant | LISD Employee Giving Fund | $1,160 |
Prairie Trail Elementary | Lee Clayton | Poetry…Skits…and Fun! OH MY! | Carl & Betty Degan Grant | $425 | |
Prairie Trail Elementary | Rebecca Hanna | Touch Math Superstars | Jo Haney Special Ed Grant | LISD Employee Giving Fund | $1,129 |
Prairie Trail Elementary | Niki Ramsey | Engineering Simple Machines | Scott Nelson Grant | LISD Employee Giving Fund | $2,400 |
Purnell Support Center | Karrie Barnes | Starfish Greenhouse | Malcolm Carroll Grant | $2,100 | |
Purnell Support Center | Patty Disen | Beamz Interactive in the SpEd Classroom | Shannon Leigh Ardoin Memorial Grant | LISD Employee Giving Fund | $2,500 |
Purnell Support Center | Marcia Gackle | Starfish Fitness | Medical Center of Lewisville Grant | LISD Employee Giving Fund | $1,500 |
Purnell Support Center | Walter Jimenez | Starfish Screen Print Shop | Durham School Services Grant | LEF Changing Children’s Lives Fund | $2,350 |
Purnell Support Center | Amy Mauricio | Social Stories to Success! | Jean Hughes & Maxine Manning Price Grant | LISD Employee Giving Fund | $670 |
Shadow Ridge Middle School | Kim Kinnaird | 2016 Lone Star Books | Texas Health Presbyterian Hospital Flower Mound Grant | $500 | |
Stewarts Creek Elementary | Kerry Woods | Bring the Zoo to You | LISD Council of PTAs Grant | LEF Changing Children’s Lives Fund | $575 |
The Colony High School | Matthew Bush | Learning Physics with Chromebooks and Ergots | LISD Employee Giving Fund | $525 | |
The Colony High School | Greg Kulle | Learning Physics with Chrome Books and Ergobots | Morris & Jenny Seay Classroom Development Grant | $525 | |
The Colony High School | Terasa Legat | Learning Physics with Chrome Books and Ergobots | LISD Employee Giving Fund | $525 | |
The Colony High School | Kyle Miller | Learning Physics with Chrome Books and Ergobots | Morris & Jenny Seay Classroom Development Grant | LISD Employee Giving Fund | $525 |
Valley Ridge Elementary | Jennifer Giles | Raz Kids | Maxine Ussery – Lone Star Grant | LISD Employee Giving Fund | $190 |
Vickery Elementary | Roxanne Martinez | Supporting Spanish Dual Language Learners | LISD Employee Giving Fund | $965 | |
Vickery Elementary | Diana Skorusa | Engineering – Full STEAM Ahead | CoServ Electric Grant | $2,415 | |
Total Teacher Grants Awarded | $88,412 |
Your generosity made this possible. Thanks for partnering with us to CHANGE CHILDREN’S LIVES!
Want to read about the results of these grants? Visit the News section of the website! To see photos from the grant presentations, check out our Facebook page or follow us on Twitter!